Compare
How Koaich stacks up.
Most workspace tools encrypt "in transit" and "at rest" — and the vendor holds the keys. Koaich is structurally different. Here's the matrix.
Koaich | Slack | Notion | Google Workspace | Microsoft Teams | Discord | Signal | |
|---|---|---|---|---|---|---|---|
| E2E encrypted messages by default | Yes | No | n/a | No | Only 1:1 calls (opt-in) | No (DAVE for voice only) | Yes |
| E2E encrypted documents | Yes | n/a | No | CSE on Enterprise Plus only | Customer Key on E5 only | n/a | n/a |
| E2E encrypted files | Yes | No | No | CSE on Enterprise Plus only | Customer Key on E5 only | No | n/a |
| Can the vendor read your content? | No | Yes | Yes | Yes (default tiers) | Yes (default tiers) | Yes | No |
| Send to a non-platform recipient via email (encrypted) | Yes (encrypted digest) | No | Shared link (cleartext) | Yes (cleartext) | No | No | No |
| Group key rotation on member churn | Yes (MLS) | No | No | No | No | No | Yes |
| Message TTL / auto-expiration | Yes, every message | Workspace retention policies | No | Retention policies | Retention policies | Premium, channel-level | Yes |
| Per-vault key isolation | Yes | No (workspace-wide) | No | No | No | No | n/a |
| Recovery without vendor-held keys | Yes (Shamir + WebAuthn) | No (password reset by vendor) | No | No | No (AD reset) | No | Yes (PIN) |
CSE = Customer-Side Encryption (Google's enterprise feature). Customer Key= Microsoft's enterprise customer-managed-key offering. Both are limited to specific surfaces, require enterprise licensing, and require the customer to run a KMS.
Detailed comparisons
Koaich vs.
Slack
The team chat standard.
Read the comparison →
Koaich vs.
Notion
The workspace docs leader.
Read the comparison →
Koaich vs.
Google Workspace
Productivity at planetary scale.
Read the comparison →
Koaich vs.
Microsoft Teams
The enterprise default.
Read the comparison →
Koaich vs.
Discord
Community chat — not a workspace tool.
Read the comparison →
Koaich vs.
Signal
The encrypted messaging standard.
Read the comparison →